1955 111 Miles at Las Vegas Park Speedway
Las Vegas Park Speedway · 1955 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Norm Nelson | 1 | 27 | 13 | 1 | 2 | 106 | 111 | 111 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 299 | Norm Nelson | Carl Kiekhaefer (Owner) | Chrysler | 111 | 106 | running | 250 |
| 2 | 2 | 96 | Bill Hyde | Oldsmobile | 109 | running | 240 | ||
| 3 | 8 | 33 | Bill West | Jim Dane (Owner) | Hudson | 107 | running | 230 | |
| 4 | 9 | 34 | Sherman Clark | Sherman Clark (Owner) | Chevrolet | 104 | running | 220 | |
| 5 | 19 | 46 | Jim Murray | Buick | 102 | running | 210 | ||
| 6 | 12 | 49 | Bob Ruppert | Chevrolet | 102 | running | 200 | ||
| 7 | 6 | 5 | Johnny Mantz | Stroppe Motorsports | Mercury | 102 | running | 190 | |
| 8 | 16 | 12 | Bill Stammer | Bill Stammer (Owner) | Chevrolet | 100 | running | 180 | |
| 9 | 18 | 41 | Ernie Young | Walt Palozi (Owner) | Plymouth | 100 | running | 0 | |
| 10 | 26 | 29 | Bob Stanclift | Oldsmobile | 99 | running | 160 | ||
| 11 | 25 | 210 | Tom Francis | Ford | 95 | running | 150 | ||
| 12 | 15 | 30 | Fred Steinbroner | Fred Steinbroner (Owner) | Chevrolet | 84 | running | 140 | |
| 13 | 24 | 53 | Herb Crawford | Studebaker | 84 | running | 130 | ||
| 14 | 3 | 6 | Danny Letner | Coz Concilla (Owner) | Oldsmobile | 74 | accident | 120 | |
| 15 | 17 | 91 | John Lansaw | Plymouth | 74 | accident | 110 | ||
| 16 | 5 | 2 | Allen Adkins | Gus Davis (Owner) | Dodge | 72 | accident | 100 | |
| 17 | 14 | 11 | John Kieper | John Kieper (Owner) | Oldsmobile | 72 | accident | 90 | |
| 18 | 7 | 26 | Ed Brown | Ed Brown (Owner) | Chevrolet | 71 | accident | 80 | |
| 19 | 22 | 36 | Herb Hill | Studebaker | 70 | overheating | 70 | ||
| 20 | 27 | 37 | Virgil Martin | Ford | 62 | accident | 60 | ||
| 21 | 11 | 9 | Eddie Pagan | Eddie Pagan (Owner) | Chevrolet | 62 | accident | 50 | |
| 22 | 10 | 25 | Erick Erickson | Erick Erickson (Owner) | Buick | 59 | accident | 40 | |
| 23 | 20 | 75 | Clyde Palmer | Dodge | 56 | accident | 30 | ||
| 24 | 13 | 20 | Bill Amick | Oldsmobile | 39 | overheating | 20 | ||
| 25 | 21 | 95 | Carl Hoover | Oldsmobile | 35 | piston | 10 | ||
| 26 | 4 | 47 | Lloyd Dane | Lloyd Dane (Owner) | Mercury | 14 | 5 | did not finish | 10 |
| 27 | 23 | 31 | Britton Jones | Dodge | 11 | overheating | 10 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Norm Nelson | 106 | 95.5% | P1 |
| 2 | Lloyd Dane | 5 | 4.5% | P26 |