1950 100 Miles at Funks Speedway
Funks Speedway · 1950 · NASCAR Cup Series
Race summary
| Winner | Cars | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|
| Lloyd Moore | 13 | 3 | 51 | 200 | 100 |
Finishing order
| Fin | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|
| 1 | Lloyd Moore | Julian Buesink (Owner) | Mercury | 200 | 51 | running |
| 2 | Bucky Sager | Bucky Sager (Owner) | Plymouth | 146 | running | |
| 3 | Bill Rexford | Julian Buesink (Owner) | Ford | running | ||
| 4 | Chuck James | Ford | running | |||
| 5 | Ray Duhigg | Plymouth | running | |||
| 6 | Carl Renner | - | - | |||
| 7 | Jimmy Florian | Jimmy Florian (Owner) | Ford | - | ||
| 8 | Chuck Garrett | - | - | |||
| 9 | Bud Boone | - | - | |||
| 10 | Buck Barr | - | - | |||
| 11 | Elmer Wilson | Elmer Wilson (Owner) | Plymouth | - | ||
| 12 | Leo Caldwell | - | - | |||
| 13 | Dick Linder | Don Rogalla (Owner) | Oldsmobile | 3 | - |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Bucky Sager | 146 | 73.0% | P2 |
| 2 | Lloyd Moore | 51 | 25.5% | P1 |
| 3 | Dick Linder | 3 | 1.5% | P13 |