Rusty Wallace
NASCAR Cup Series · 1980–2005 · 1× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 706 | 55 | 202 | 349 | 36 | 19,965 | 14.5 | 1 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1980 | 2 | 1 | 1 | 8.0 | 291 | ||
| 1981 | 4 | 1 | 21.5 | 323 | |||
| 1982 | 3 | 33.7 | 186 | ||||
| 1984 | 30 | 2 | 4 | 18.2 | 3,316 | ||
| 1985 | 28 | 2 | 8 | 20.6 | 2,867 | ||
| 1986 | 29 | 2 | 4 | 16 | 12.7 | 3,762 | |
| 1987 | 29 | 2 | 9 | 16 | 1 | 12.8 | 3,818 |
| 1988 | 29 | 6 | 19 | 23 | 2 | 7.1 | 4,464 |
| 1989 | 29 | 6 | 13 | 20 | 4 | 10.3 | 4,176 |
| 1990 | 29 | 2 | 9 | 16 | 2 | 14.8 | 3,676 |
| 1991 | 29 | 2 | 9 | 14 | 2 | 15.3 | 3,582 |
| 1992 | 29 | 1 | 5 | 12 | 1 | 15.2 | 3,556 |
| 1993 | 30 | 10 | 19 | 21 | 3 | 9.4 | 4,446 |
| 1994 | 31 | 8 | 17 | 20 | 2 | 12.8 | 4,207 |
| 1995 | 31 | 2 | 15 | 19 | 11.8 | 4,240 | |
| 1996 | 31 | 5 | 8 | 18 | 16.6 | 3,717 | |
| 1997 | 32 | 1 | 8 | 12 | 1 | 18.7 | 3,598 |
| 1998 | 33 | 1 | 15 | 21 | 4 | 11.7 | 4,501 |
| 1999 | 34 | 1 | 7 | 16 | 4 | 15.3 | 4,155 |
| 2000 | 34 | 4 | 12 | 20 | 9 | 12.6 | 4,544 |
| 2001 | 36 | 1 | 8 | 14 | 14.4 | 4,481 | |
| 2002 | 36 | 7 | 17 | 1 | 13.2 | 4,599 | |
| 2003 | 36 | 2 | 12 | 18.7 | 3,950 | ||
| 2004 | 36 | 1 | 3 | 11 | 18.6 | 3,960 | |
| 2005 | 36 | 8 | 17 | 13.8 | 4,512 |
Wins by track
| Track | Wins |
|---|---|
| Bristol Motor Speedway | 9 |
| Martinsville Speedway | 7 |
| Richmond Raceway | 6 |
| Michigan International Speedway | 5 |
| Rockingham Speedway | 5 |
| Pocono Raceway | 4 |
| Dover International Speedway | 3 |
| North Wilkesboro Speedway | 3 |
Plus 13 further wins at tracks outside the top 8.