Morgan Shepherd
NASCAR Cup Series · 1970–2014
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 516 | 4 | 63 | 168 | 7 | 2246 | 19.7 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1970 | 3 | 17.7 | 69 | ||||
| 1977 | 3 | 1 | 18.7 | 322 | |||
| 1978 | 2 | 26.0 | 170 | ||||
| 1981 | 29 | 1 | 3 | 10 | 1 | 17.9 | 3264 |
| 1982 | 29 | 6 | 13 | 2 | 16.2 | 3451 | |
| 1983 | 25 | 3 | 13 | 15.9 | 2733 | ||
| 1984 | 20 | 1 | 23.4 | 1811 | |||
| 1985 | 16 | 1 | 2 | 25.4 | 1406 | ||
| 1986 | 27 | 1 | 4 | 8 | 20.1 | 2896 | |
| 1987 | 29 | 7 | 11 | 1 | 19.9 | 3099 | |
| 1988 | 23 | 2 | 6 | 2 | 23.5 | 2047 | |
| 1989 | 29 | 5 | 13 | 1 | 16.5 | 3403 | |
| 1990 | 29 | 1 | 7 | 16 | 13.6 | 3689 | |
| 1991 | 29 | 4 | 14 | 15.9 | 3438 | ||
| 1992 | 29 | 3 | 11 | 14.3 | 3549 | ||
| 1993 | 30 | 1 | 3 | 15 | 13.3 | 3807 | |
| 1994 | 31 | 9 | 16 | 12.7 | 4029 | ||
| 1995 | 31 | 4 | 10 | 16.5 | 3618 | ||
| 1996 | 31 | 1 | 5 | 21.1 | 3133 | ||
| 1997 | 23 | 1 | 3 | 25.2 | 2033 | ||
| 1998 | 12 | 30.9 | 843 | ||||
| 1999 | 1 | 32.0 | 67 | ||||
| 2002 | 5 | 41.2 | 202 | ||||
| 2003 | 2 | 43.0 | 68 | ||||
| 2004 | 19 | 38.4 | 925 | ||||
| 2005 | 4 | 41.2 | 162 | ||||
| 2006 | 2 | 42.5 | 71 | ||||
| 2013 | 1 | 41.0 | 0 | ||||
| 2014 | 2 | 41.0 | 0 |
Wins by track
| Track | Wins |
|---|---|
| Atlanta Motor Speedway | 3 |
| Martinsville Speedway | 1 |
Morgan Shepherd race wins
- 1981 Martinsville Speedway
- 1986 Atlanta Motor Speedway
- 1990 Atlanta Motor Speedway
- 1993 Atlanta Motor Speedway