Jimmy Spencer
NASCAR Cup Series · 1989–2006
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 478 | 2 | 28 | 80 | 3 | 1454 | 22.5 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1989 | 17 | 3 | 23.6 | 1445 | |||
| 1990 | 26 | 2 | 21.7 | 2579 | |||
| 1991 | 29 | 1 | 6 | 23.0 | 2790 | ||
| 1992 | 12 | 3 | 3 | 19.5 | 1284 | ||
| 1993 | 30 | 5 | 10 | 16.5 | 3496 | ||
| 1994 | 29 | 2 | 3 | 4 | 1 | 25.1 | 2613 |
| 1995 | 29 | 4 | 22.3 | 2809 | |||
| 1996 | 31 | 2 | 9 | 17.7 | 3476 | ||
| 1997 | 32 | 1 | 4 | 22.9 | 3079 | ||
| 1998 | 31 | 3 | 8 | 18.2 | 3464 | ||
| 1999 | 34 | 2 | 4 | 22.4 | 3312 | ||
| 2000 | 34 | 2 | 5 | 23.7 | 3188 | ||
| 2001 | 36 | 3 | 8 | 2 | 20.2 | 3782 | |
| 2002 | 34 | 2 | 6 | 23.5 | 3187 | ||
| 2003 | 35 | 1 | 4 | 24.6 | 3147 | ||
| 2004 | 26 | 29.5 | 1969 | ||||
| 2005 | 11 | 34.3 | 667 | ||||
| 2006 | 2 | 34.0 | 122 |
Wins by track
| Track | Wins |
|---|---|
| Daytona International Speedway | 1 |
| Talladega Superspeedway | 1 |