Brett Bodine
NASCAR Cup Series · 1986–2003
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 480 | 1 | 16 | 61 | 5 | 1040 | 23.5 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1986 | 1 | 18.0 | 109 | ||||
| 1987 | 14 | 24.4 | 1271 | ||||
| 1988 | 29 | 2 | 5 | 22.4 | 2833 | ||
| 1989 | 29 | 1 | 6 | 19.6 | 3051 | ||
| 1990 | 29 | 1 | 5 | 9 | 1 | 16.0 | 3440 |
| 1991 | 29 | 2 | 6 | 1 | 20.7 | 2980 | |
| 1992 | 29 | 2 | 13 | 1 | 15.4 | 3491 | |
| 1993 | 29 | 3 | 9 | 2 | 18.7 | 3183 | |
| 1994 | 31 | 1 | 6 | 21.0 | 3159 | ||
| 1995 | 31 | 2 | 22.3 | 2988 | |||
| 1996 | 30 | 1 | 23.2 | 2814 | |||
| 1997 | 31 | 2 | 25.4 | 2716 | |||
| 1998 | 33 | 25.3 | 2907 | ||||
| 1999 | 32 | 30.0 | 2351 | ||||
| 2000 | 29 | 29.8 | 2145 | ||||
| 2001 | 36 | 2 | 27.2 | 2948 | |||
| 2002 | 32 | 30.8 | 2276 | ||||
| 2003 | 6 | 33.3 | 308 |
Wins by track
| Track | Wins |
|---|---|
| North Wilkesboro Speedway | 1 |