Tennessee Army National Guard 250
Bristol Motor Speedway · 2026
| Fin | Driver | Team | Make |
|---|
| 1 | Christopher Bell | Halmar Friesen Racing | Toyota |
| 2 | Chandler Smith | Front Row Motorsports | Ford |
| 3 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 4 | Ross Chastain | Niece Motorsports | Chevrolet |
| 5 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet |
| 6 | Jake Garcia | ThorSport Racing | Ford |
| 7 | Dawson Sutton | Rackley W.A.R. | Chevrolet |
| 8 | Kyle Busch | Spire Motorsports | Chevrolet |
| 9 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 10 | Brenden Queen | Kaulig Racing | RAM |
| 11 | Ben Rhodes | ThorSport Racing | Ford |
| 12 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 13 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 14 | Chase Briscoe | TRICON Garage | Toyota |
| 15 | Justin Haley | Kaulig Racing | RAM |
| 16 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 17 | Andres Perez de Lara | Niece Motorsports | Chevrolet |
| 18 | Daniel Suarez | Spire Motorsports | Chevrolet |
| 19 | Mini Tyrrell | Kaulig Racing | RAM |
| 20 | Tanner Gray | TRICON Garage | Toyota |
| 21 | Carson Ferguson | Kaulig Racing | RAM |
| 22 | Layne Riggs | Front Row Motorsports | Ford |
| 23 | Ty Majeski | ThorSport Racing | Ford |
| 24 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 25 | Kris Wright | McAnally Hilgemann Racing | Chevrolet |
| 26 | Ricky Stenhouse Jr. | Niece Motorsports | Chevrolet |
| 27 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 28 | Cole Butcher | ThorSport Racing | Ford |
| 29 | Corey LaJoie | Kaulig Racing | RAM |
| 30 | Corey Heim | TRICON Garage | Toyota |
| 31 | Kaden Honeycutt | TRICON Garage | Toyota |
| 32 | Luke Baldwin | Team Reaume | Ford |
| 33 | Timmy Hill | Hill Motorsports | Toyota |
| 34 | Tyler Reif | Niece Motorsports | Chevrolet |
| 35 | Frankie Muniz | Team Reaume | Ford |
| 36 | Clayton Green | Team Reaume | Ford |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.