| Fin | Driver | Team | Make |
|---|
| 1 | Chandler Smith | Front Row Motorsports | Ford |
| 2 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 3 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet |
| 4 | Ty Majeski | ThorSport Racing | Ford |
| 5 | John Hunter Nemechek | Halmar Friesen Racing | Toyota |
| 6 | Ricky Stenhouse Jr. | Niece Motorsports | Chevrolet |
| 7 | Brenden Queen | Kaulig Racing | RAM |
| 8 | Kaden Honeycutt | TRICON Garage | Toyota |
| 9 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 10 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 11 | Nick Leitz | TRICON Garage | Toyota |
| 12 | Ben Rhodes | ThorSport Racing | Ford |
| 13 | Andres Perez de Lara | Niece Motorsports | Chevrolet |
| 14 | Cole Butcher | ThorSport Racing | Ford |
| 15 | Travis Pastrana | Niece Motorsports | Chevrolet |
| 16 | Frankie Muniz | Team Reaume | Ford |
| 17 | Daniel Dye | Kaulig Racing | RAM |
| 18 | Clay Greenfield | GK Racing | Chevrolet |
| 19 | Mini Tyrrell | Kaulig Racing | RAM |
| 20 | Josh Reaume | Team Reaume | Ford |
| 21 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 22 | Justin Haley | Kaulig Racing | RAM |
| 23 | Tanner Gray | TRICON Garage | Toyota |
| 24 | Michael McDowell | Spire Motorsports | Chevrolet |
| 25 | Kris Wright | McAnally Hilgemann Racing | Chevrolet |
| 26 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 27 | Dawson Sutton | Rackley W.A.R. | Chevrolet |
| 28 | Taylor Gray | TRICON Garage | Toyota |
| 29 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 30 | Jason Kitzmiller | CR7 Motorsports | Chevrolet |
| 31 | Layne Riggs | Front Row Motorsports | Ford |
| 32 | Jake Garcia | ThorSport Racing | Ford |
| 33 | Jason M. White (British Columbia) | Team Reaume | Ford |
| 34 | Corey LaJoie | Henderson Motorsports | Chevrolet |
| 35 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 36 | Tony Stewart | Kaulig Racing | RAM |
| 37 | Cleetus Mitchell | Niece Motorsports | Chevrolet |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.