| Fin | Driver | Team | Make |
|---|
| 1 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 2 | William Byron | Spire Motorsports | Chevrolet |
| 3 | Corey Heim | TRICON Garage | Toyota |
| 4 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 5 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 6 | Brandon Jones | TRICON Garage | Toyota |
| 7 | Jake Garcia | ThorSport Racing | Ford |
| 8 | Kaden Honeycutt | Niece Motorsports | Chevrolet |
| 9 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 10 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 11 | Ben Rhodes | ThorSport Racing | Ford |
| 12 | Matt Mills | Niece Motorsports | Chevrolet |
| 13 | Matt Crafton | ThorSport Racing | Ford |
| 14 | Ty Majeski | ThorSport Racing | Ford |
| 15 | Dawson Sutton | Rackley W.A.R. | Chevrolet |
| 16 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 17 | Chandler Smith | Front Row Motorsports | Ford |
| 18 | Connor Mosack | McAnally Hilgemann Racing | Chevrolet |
| 19 | Andres Perez de Lara | Spire Motorsports | Chevrolet |
| 20 | Toni Breidinger | TRICON Garage | Toyota |
| 21 | Rajah Caruth | Spire Motorsports | Chevrolet |
| 22 | Cody Dennison | Reaume Brothers Racing | Ford |
| 23 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 24 | Jack Wood | McAnally Hilgemann Racing | Chevrolet |
| 25 | Morgen Baird | Reaume Brothers Racing | Ford |
| 26 | Bayley Currey | Niece Motorsports | Chevrolet |
| 27 | Tanner Gray | TRICON Garage | Toyota |
| 28 | Frankie Muniz | Reaume Brothers Racing | Ford |
| 29 | Nathan Byrd | Young's Motorsports | Chevrolet |
| 30 | Luke Baldwin | ThorSport Racing | Ford |
| 31 | Layne Riggs | Front Row Motorsports | Ford |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.