SpeedyCash.com 250
Texas Motor Speedway · 2025
| Fin | Driver | Team | Make |
|---|
| 1 | Corey Heim | TRICON Garage | Toyota |
| 2 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 3 | Rajah Caruth | Spire Motorsports | Chevrolet |
| 4 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 5 | Tanner Gray | TRICON Garage | Toyota |
| 6 | Ben Rhodes | ThorSport Racing | Ford |
| 7 | Matt Crafton | ThorSport Racing | Ford |
| 8 | Bayley Currey | Niece Motorsports | Chevrolet |
| 9 | Dawson Sutton | Rackley W.A.R. | Chevrolet |
| 10 | Ty Majeski | ThorSport Racing | Ford |
| 11 | Jack Wood | McAnally Hilgemann Racing | Chevrolet |
| 12 | Stefan Parsons | Young's Motorsports | Chevrolet |
| 13 | Nick Sanchez | Spire Motorsports | Chevrolet |
| 14 | Nathan Byrd | Young's Motorsports | Chevrolet |
| 15 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 16 | Chandler Smith | Front Row Motorsports | Ford |
| 17 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 18 | Josh Reaume | Reaume Brothers Racing | Ford |
| 19 | Cody Dennison | Reaume Brothers Racing | Ford |
| 20 | Matt Mills | Niece Motorsports | Chevrolet |
| 21 | Jake Garcia | ThorSport Racing | Ford |
| 22 | Connor Mosack | McAnally Hilgemann Racing | Chevrolet |
| 23 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 24 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 25 | Frankie Muniz | Reaume Brothers Racing | Ford |
| 26 | Toni Breidinger | TRICON Garage | Toyota |
| 27 | Luke Fenhaus | ThorSport Racing | Ford |
| 28 | Layne Riggs | Front Row Motorsports | Ford |
| 29 | Andres Perez de Lara | Spire Motorsports | Chevrolet |
| 30 | Brandon Jones | TRICON Garage | Toyota |
| 31 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 32 | Kaden Honeycutt | Niece Motorsports | Chevrolet |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.