Ecosave 200
Las Vegas Motor Speedway · 2025
| Fin | Driver | Team | Make |
|---|
| 1 | Corey Heim | TRICON Garage | Toyota |
| 2 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 3 | Tanner Gray | TRICON Garage | Toyota |
| 4 | Ty Majeski | ThorSport Racing | Ford |
| 5 | Layne Riggs | Front Row Motorsports | Ford |
| 6 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 7 | Rajah Caruth | Spire Motorsports | Chevrolet |
| 8 | Chandler Smith | Front Row Motorsports | Ford |
| 9 | Matt Crafton | ThorSport Racing | Ford |
| 10 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 11 | Justin Haley | Spire Motorsports | Chevrolet |
| 12 | Kaden Honeycutt | Niece Motorsports | Chevrolet |
| 13 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 14 | Ben Rhodes | ThorSport Racing | Ford |
| 15 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 16 | Matt Mills | Niece Motorsports | Chevrolet |
| 17 | Andres Perez de Lara | Spire Motorsports | Chevrolet |
| 18 | Bayley Currey | Niece Motorsports | Chevrolet |
| 19 | Dawson Sutton | Rackley W.A.R. | Chevrolet |
| 20 | Connor Mosack | McAnally Hilgemann Racing | Chevrolet |
| 21 | Toni Breidinger | TRICON Garage | Toyota |
| 22 | William Sawalich | TRICON Garage | Toyota |
| 23 | Luke Fenhaus | ThorSport Racing | Ford |
| 24 | Frankie Muniz | Reaume Brothers Racing | Ford |
| 25 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 26 | Jake Garcia | ThorSport Racing | Ford |
| 27 | Corey Day | Spire Motorsports | Chevrolet |
| 28 | Josh Reaume | Reaume Brothers Racing | Ford |
| 29 | Nathan Byrd | Young's Motorsports | Chevrolet |
| 30 | Jack Wood | McAnally Hilgemann Racing | Chevrolet |
| 31 | Stephen Mallozzi | Reaume Brothers Racing | Ford |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.