| Fin | Driver | Team | Make |
|---|
| 1 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 2 | Corey Heim | TRICON Garage | Toyota |
| 3 | Ty Majeski | ThorSport Racing | Ford |
| 4 | Dawson Sutton | Rackley W.A.R. | Chevrolet |
| 5 | Layne Riggs | Front Row Motorsports | Ford |
| 6 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 7 | Matt Crafton | ThorSport Racing | Ford |
| 8 | Corey LaJoie | Spire Motorsports | Chevrolet |
| 9 | Rajah Caruth | Spire Motorsports | Chevrolet |
| 10 | Kaden Honeycutt | Halmar Friesen Racing | Toyota |
| 11 | Kris Wright | McAnally Hilgemann Racing | Chevrolet |
| 12 | Tanner Gray | TRICON Garage | Toyota |
| 13 | J.J. Yeley | Spire Motorsports | Chevrolet |
| 14 | Connor Mosack | McAnally Hilgemann Racing | Chevrolet |
| 15 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 16 | Ben Rhodes | ThorSport Racing | Ford |
| 17 | Andres Perez de Lara | Niece Motorsports | Chevrolet |
| 18 | Nathan Byrd | Young's Motorsports | Chevrolet |
| 19 | Matt Mills | Niece Motorsports | Chevrolet |
| 20 | Frankie Muniz | Reaume Brothers Racing | Ford |
| 21 | Jack Wood | McAnally Hilgemann Racing | Chevrolet |
| 22 | Chandler Smith | Front Row Motorsports | Ford |
| 23 | Luke Fenhaus | ThorSport Racing | Ford |
| 24 | Josh Reaume | Reaume Brothers Racing | Ford |
| 25 | Greg Van Alst | Greg Van Alst Motorsports | Toyota |
| 26 | Parker Kligerman | Henderson Motorsports | Chevrolet |
| 27 | Tyler Tomassi | MBM Motorsports | Ford |
| 28 | Bret Holmes | TRICON Garage | Toyota |
| 29 | Jake Garcia | ThorSport Racing | Ford |
| 30 | Jason M. White (British Columbia) | Reaume Brothers Racing | Ford |
| 31 | Bayley Currey | Niece Motorsports | Chevrolet |
| 32 | Norm Benning | Norm Benning Racing | Chevrolet |
| 33 | Toni Breidinger | TRICON Garage | Toyota |
| 34 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 35 | Caleb Costner | Mike Harmon Racing | Toyota |
| 36 | Grant Enfinger | CR7 Motorsports | Chevrolet |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.