| Fin | Driver | Team | Make |
|---|
| 1 | Corey Heim | TRICON Garage | Toyota |
| 2 | Ty Majeski | ThorSport Racing | Ford |
| 3 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 4 | Ben Rhodes | ThorSport Racing | Ford |
| 5 | Cam Waters | ThorSport Racing | Ford |
| 6 | Chandler Smith | Front Row Motorsports | Ford |
| 7 | Josh Bilicki | Niece Motorsports | Chevrolet |
| 8 | Brent Crews | TRICON Garage | Toyota |
| 9 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 10 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 11 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 12 | Kaden Honeycutt | Niece Motorsports | Chevrolet |
| 13 | Layne Riggs | Front Row Motorsports | Ford |
| 14 | Tanner Gray | TRICON Garage | Toyota |
| 15 | Thomas Annunziata | Spire Motorsports | Chevrolet |
| 16 | Connor Mosack | McAnally Hilgemann Racing | Chevrolet |
| 17 | Andres Perez de Lara | Spire Motorsports | Chevrolet |
| 18 | Ben Maier | Young's Motorsports | Chevrolet |
| 19 | Matt Crafton | ThorSport Racing | Ford |
| 20 | Jordan Taylor | Spire Motorsports | Chevrolet |
| 21 | Rajah Caruth | Spire Motorsports | Chevrolet |
| 22 | Jack Wood | McAnally Hilgemann Racing | Chevrolet |
| 23 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 24 | Jake Garcia | ThorSport Racing | Ford |
| 25 | Timmy Hill | Hill Motorsports | Toyota |
| 26 | Matt Mills | Niece Motorsports | Chevrolet |
| 27 | William Lambros | Reaume Brothers Racing | Ford |
| 28 | Frankie Muniz | Reaume Brothers Racing | Ford |
| 29 | Toni Breidinger | TRICON Garage | Toyota |
| 30 | Dawson Sutton | Rackley W.A.R. | Chevrolet |
| 31 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 32 | Dale Quarterley | NDS Motorsports | Chevrolet |
| 33 | Wesley Slimp | Halmar Friesen Racing | Toyota |
| 34 | Alex Labbe | Reaume Brothers Racing | Ford |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.