DQS Solutions & Staffing 200 Powered by Precision Vehicle Logistics
Michigan International Speedway · 2025
| Fin | Driver | Team | Make |
|---|
| 1 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 2 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 3 | Luke Fenhaus | ThorSport Racing | Ford |
| 4 | Ben Rhodes | ThorSport Racing | Ford |
| 5 | Corey LaJoie | Spire Motorsports | Chevrolet |
| 6 | Matt Crafton | ThorSport Racing | Ford |
| 7 | Jake Garcia | ThorSport Racing | Ford |
| 8 | Chandler Smith | Front Row Motorsports | Ford |
| 9 | Andres Perez de Lara | Spire Motorsports | Chevrolet |
| 10 | Layne Riggs | Front Row Motorsports | Ford |
| 11 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 12 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 13 | Dawson Sutton | Rackley W.A.R. | Chevrolet |
| 14 | Frankie Muniz | Reaume Brothers Racing | Ford |
| 15 | Ty Majeski | ThorSport Racing | Ford |
| 16 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 17 | Tanner Gray | TRICON Garage | Toyota |
| 18 | Corey Heim | TRICON Garage | Toyota |
| 19 | Connor Mosack | McAnally Hilgemann Racing | Chevrolet |
| 20 | Jack Wood | McAnally Hilgemann Racing | Chevrolet |
| 21 | Kaden Honeycutt | Niece Motorsports | Chevrolet |
| 22 | Toni Breidinger | TRICON Garage | Toyota |
| 23 | Matt Mills | Niece Motorsports | Chevrolet |
| 24 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 25 | Josh Reaume | Reaume Brothers Racing | Ford |
| 26 | Ross Chastain | Niece Motorsports | Chevrolet |
| 27 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 28 | Lawless Alan | TRICON Garage | Toyota |
| 29 | Morgen Baird | Reaume Brothers Racing | Ford |
| 30 | Nathan Byrd | Young's Motorsports | Chevrolet |
| 31 | Rajah Caruth | Spire Motorsports | Chevrolet |
| 32 | Norm Benning | Norm Benning Racing | Chevrolet |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.