| Fin | Driver | Team | Make |
|---|
| 1 | Corey Heim | TRICON Garage | Toyota |
| 2 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 3 | Ty Majeski | ThorSport Racing | Ford |
| 4 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 5 | Justin Haley | Spire Motorsports | Chevrolet |
| 6 | Chandler Smith | Front Row Motorsports | Ford |
| 7 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 8 | Jason M. White (British Columbia) | Reaume Brothers Racing | Ford |
| 9 | William Sawalich | TRICON Garage | Toyota |
| 10 | Frankie Muniz | Reaume Brothers Racing | Ford |
| 11 | Timmy Hill | Hill Motorsports | Toyota |
| 12 | Jake Garcia | ThorSport Racing | Ford |
| 13 | Layne Riggs | Front Row Motorsports | Ford |
| 14 | Andres Perez de Lara | Spire Motorsports | Chevrolet |
| 15 | Mason Maggio | Hettinger Racing | Chevrolet |
| 16 | Norm Benning | Norm Benning Racing | Chevrolet |
| 17 | Johnny Sauter | ThorSport Racing | Ford |
| 18 | Josh Reaume | Reaume Brothers Racing | Ford |
| 19 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 20 | Ben Rhodes | ThorSport Racing | Ford |
| 21 | Bayley Currey | Niece Motorsports | Chevrolet |
| 22 | Tanner Gray | TRICON Garage | Toyota |
| 23 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 24 | Jack Wood | McAnally Hilgemann Racing | Chevrolet |
| 25 | Dawson Sutton | Rackley W.A.R. | Chevrolet |
| 26 | Michael McDowell | Spire Motorsports | Chevrolet |
| 27 | Matt Crafton | ThorSport Racing | Ford |
| 28 | Toni Breidinger | TRICON Garage | Toyota |
| 29 | Matt Mills | Niece Motorsports | Chevrolet |
| 30 | Rajah Caruth | Spire Motorsports | Chevrolet |
| 31 | Nathan Byrd | Young's Motorsports | Chevrolet |
| 32 | Connor Mosack | McAnally Hilgemann Racing | Chevrolet |
| 33 | Clay Greenfield | GK Racing | Chevrolet |
| 34 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 35 | Kaden Honeycutt | Niece Motorsports | Chevrolet |
| 36 | Parker Kligerman | Henderson Motorsports | Chevrolet |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.