| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Austin Cindric |
| 2 | Daytona International Speedway Road Course | Ty Gibbs |
| 3 | Homestead-Miami Speedway | Myatt Snider |
| 4 | Las Vegas Motor Speedway | A.J. Allmendinger |
| 5 | Phoenix Raceway | Austin Cindric |
| 6 | Atlanta Motor Speedway | Justin Allgaier |
| 7 | Martinsville Speedway | Josh Berry |
| 8 | Talladega Superspeedway | Jeb Burton |
| 9 | Darlington Raceway | Justin Allgaier |
| 10 | Dover International Speedway | Austin Cindric |
| 11 | Circuit of the Americas | Kyle Busch |
| 12 | Charlotte Motor Speedway | Ty Gibbs |
| 13 | Mid-Ohio Sports Car Course | A.J. Allmendinger |
| 14 | Texas Motor Speedway | Kyle Busch |
| 15 | Nashville Superspeedway | Kyle Busch |
| 16 | Pocono Raceway | Austin Cindric |
| 17 | Road America | Kyle Busch |
| 18 | Atlanta Motor Speedway | Kyle Busch |
| 19 | New Hampshire Motor Speedway | Christopher Bell |
| 20 | Watkins Glen International | Ty Gibbs |
| 21 | Indianapolis Motor Speedway Road Course | Austin Cindric |
| 22 | Michigan International Speedway | A.J. Allmendinger |
| 23 | Daytona International Speedway | Justin Haley |
| 24 | Darlington Raceway | Noah Gragson |
| 25 | Richmond Raceway | Noah Gragson |
| 26 | Bristol Motor Speedway | A.J. Allmendinger |
| 27 | Las Vegas Motor Speedway | Josh Berry |
| 28 | Talladega Superspeedway | Brandon Brown |
| 29 | Charlotte Motor Speedway Road Course | A.J. Allmendinger |
| 30 | Texas Motor Speedway | John Hunter Nemechek |
| 31 | Kansas Speedway | Ty Gibbs |
| 32 | Martinsville Speedway | Noah Gragson |
| 33 | Phoenix Raceway | Daniel Hemric |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.