| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Noah Gragson |
| 2 | Las Vegas Motor Speedway | Chase Briscoe |
| 3 | Auto Club Speedway | Harrison Burton |
| 4 | Phoenix Raceway | Brandon Jones |
| 5 | Darlington Raceway | Chase Briscoe |
| 6 | Charlotte Motor Speedway | Kyle Busch |
| 7 | Bristol Motor Speedway | Noah Gragson |
| 8 | Atlanta Motor Speedway | A.J. Allmendinger |
| 9 | Homestead-Miami Speedway | Harrison Burton |
| 10 | Homestead-Miami Speedway | Chase Briscoe |
| 11 | Talladega Superspeedway | Justin Haley |
| 12 | Pocono Raceway | Chase Briscoe |
| 13 | Indianapolis Motor Speedway Road Course | Chase Briscoe |
| 14 | Kentucky Speedway | Austin Cindric |
| 15 | Kentucky Speedway | Austin Cindric |
| 16 | Texas Motor Speedway | Austin Cindric |
| 17 | Kansas Speedway | Brandon Jones |
| 18 | Road America | Austin Cindric |
| 19 | Daytona International Speedway Road Course | Austin Cindric |
| 20 | Dover International Speedway | Justin Allgaier |
| 21 | Dover International Speedway | Chase Briscoe |
| 22 | Daytona International Speedway | Justin Haley |
| 23 | Darlington Raceway | Brandon Jones |
| 24 | Richmond Raceway | Justin Allgaier |
| 25 | Richmond Raceway | Justin Allgaier |
| 26 | Bristol Motor Speedway | Chase Briscoe |
| 27 | Las Vegas Motor Speedway | Chase Briscoe |
| 28 | Talladega Superspeedway | Justin Haley |
| 29 | Charlotte Motor Speedway Road Course | A.J. Allmendinger |
| 30 | Kansas Speedway | Chase Briscoe |
| 31 | Texas Motor Speedway | Harrison Burton |
| 32 | Martinsville Speedway | Harrison Burton |
| 33 | Phoenix Raceway | Austin Cindric |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.