| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Dale Earnhardt |
| 2 | Rockingham Speedway | Mark Martin |
| 3 | Richmond Raceway | Mark Martin |
| 4 | Darlington Raceway | Robert Pressley |
| 5 | Bristol Motor Speedway | Michael Waltrip |
| 6 | Hickory Speedway | Steve Grissom |
| 7 | Orange County Speedway | Ward Burton |
| 8 | Martinsville Speedway | Ward Burton |
| 9 | Nazareth Speedway | Robert Pressley |
| 10 | Charlotte Motor Speedway | Michael Waltrip |
| 11 | Dover International Speedway | Todd Bodine |
| 12 | Rambi Race Track | Jeff Burton |
| 13 | Watkins Glen International | Bill Elliott |
| 14 | The Milwaukee Mile | Steve Grissom |
| 15 | Talladega Superspeedway | Dale Earnhardt |
| 16 | Lucas Oil Indianapolis Raceway Park | Tracy Leslie |
| 17 | Michigan International Speedway | Mark Martin |
| 18 | New Hampshire Motor Speedway | Robert Pressley |
| 19 | Bristol Motor Speedway | Todd Bodine |
| 20 | Darlington Raceway | Mark Martin |
| 21 | Richmond Raceway | Mark Martin |
| 22 | Dover International Speedway | Todd Bodine |
| 23 | Orange County Speedway | Hermie Sadler |
| 24 | Charlotte Motor Speedway | Mark Martin |
| 25 | Martinsville Speedway | Chuck Bown |
| 26 | Rockingham Speedway | Mark Martin |
| 27 | Hickory Speedway | Johnny Rumley |
| 28 | Atlanta Motor Speedway | Ward Burton |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.