| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Dale Earnhardt |
| 2 | Richmond Raceway | Harry Gant |
| 3 | Rockingham Speedway | Dale Jarrett |
| 4 | Martinsville Speedway | Jimmy Hensley |
| 5 | Volusia County Speedway | Kenny Wallace |
| 6 | Hickory Speedway | Butch Miller |
| 7 | Darlington Raceway | Dale Jarrett |
| 8 | Bristol Motor Speedway | Bobby Labonte |
| 9 | Lanier Speedway | David Green |
| 10 | South Boston Speedway | Jeff Burton |
| 11 | Nazareth Speedway | Chuck Bown |
| 12 | Charlotte Motor Speedway | Dale Earnhardt |
| 13 | Dover International Speedway | Todd Bodine |
| 14 | Orange County Speedway | Robert Pressley |
| 15 | Hickory Speedway | Jimmy Hensley |
| 16 | Rambi Race Track | Chuck Bown |
| 17 | Watkins Glen International | Terry Labonte |
| 18 | Oxford Plains Speedway | Ricky Craven |
| 19 | New Hampshire Motor Speedway | Kenny Wallace |
| 20 | South Boston Speedway | Steve Grissom |
| 21 | New River Valley Speedway | Chuck Bown |
| 22 | Lucas Oil Indianapolis Raceway Park | Bobby Labonte |
| 23 | Orange County Speedway | Jimmy Hensley |
| 24 | Bristol Motor Speedway | Dale Jarrett |
| 25 | Darlington Raceway | Dale Earnhardt |
| 26 | Richmond Raceway | Harry Gant |
| 27 | Dover International Speedway | Harry Gant |
| 28 | Charlotte Motor Speedway | Harry Gant |
| 29 | New Hampshire Motor Speedway | Ricky Craven |
| 30 | Rockingham Speedway | Ernie Irvan |
| 31 | Martinsville Speedway | Harry Gant |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.