| # | Track | Winner |
|---|
| 1 | Daytona International Speedway | Bobby Allison |
| 2 | Hickory Speedway | Mike Alexander |
| 3 | Rockingham Speedway | Mark Martin |
| 4 | Martinsville Speedway | Jimmy Hensley |
| 5 | Darlington Raceway | Geoff Bodine |
| 6 | Bristol Motor Speedway | Dale Earnhardt |
| 7 | Langley Field Speedway | Tommy Ellis |
| 8 | Nazareth Speedway | Rick Mast |
| 9 | South Boston Speedway | Larry Pearson |
| 10 | Nashville Speedway | Darrell Waltrip |
| 11 | Charlotte Motor Speedway | Dale Jarrett |
| 12 | Dover International Speedway | Bobby Hillin Jr. |
| 13 | Orange County Speedway | Tommy Houston |
| 14 | Lanier Speedway | Tommy Houston |
| 15 | Louisville Motor Speedway | Tommy Ellis |
| 16 | Rambi Race Track | Rob Moroso |
| 17 | Oxford Plains Speedway | Dick McCabe |
| 18 | South Boston Speedway | Larry Pearson |
| 19 | Hickory Speedway | Tommy Houston |
| 20 | Langley Field Speedway | Tommy Ellis |
| 21 | Lucas Oil Indianapolis Raceway Park | Morgan Shepherd |
| 22 | Orange County Speedway | Rick Mast |
| 23 | Bristol Motor Speedway | Larry Pearson |
| 24 | Darlington Raceway | Harry Gant |
| 25 | Richmond Raceway | Harry Gant |
| 26 | Dover International Speedway | Michael Waltrip |
| 27 | Martinsville Speedway | Harry Gant |
| 28 | Charlotte Motor Speedway | Rob Moroso |
| 29 | Rockingham Speedway | Harry Gant |
| 30 | Martinsville Speedway | Harry Gant |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.