Todd Bodine
NASCAR O'Reilly Auto Parts Series · 1986–2017
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 333 | 15 | 90 | 160 | 9 | 15.5 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1986 | 1 | | | | | 27.0 | 79 |
| 1990 | 8 | | 1 | 3 | | 19.9 | 772 |
| 1991 | 31 | 1 | 7 | 15 | 2 | 14.3 | 3825 |
| 1992 | 31 | 3 | 11 | 19 | 2 | 10.9 | 4212 |
| 1993 | 28 | 3 | 9 | 13 | 1 | 15.5 | 3390 |
| 1994 | 1 | | | | | 44.0 | 31 |
| 1995 | 3 | 1 | 1 | 1 | | 21.7 | 314 |
| 1996 | 26 | 1 | 3 | 9 | | 15.8 | 3064 |
| 1997 | 30 | 1 | 9 | 22 | 1 | 10.3 | 4115 |
| 1998 | 13 | | 5 | 7 | | 12.8 | 1668 |
| 1999 | 32 | | 10 | 21 | | 13.9 | 4029 |
| 2000 | 32 | 1 | 14 | 19 | 2 | 13.8 | 4075 |
| 2001 | 16 | 2 | 6 | 7 | | 16.4 | 1915 |
| 2002 | 28 | 1 | 6 | 8 | 1 | 18.9 | 3071 |
| 2003 | 22 | 1 | 6 | 11 | | 14.1 | 2763 |
| 2004 | 6 | | 1 | 1 | | 19.8 | 628 |
| 2005 | 5 | | | | | 31.6 | 341 |
| 2006 | 2 | | | | | 36.5 | 107 |
| 2007 | 6 | | | 3 | | 15.8 | 707 |
| 2008 | 3 | | 1 | 1 | | 28.0 | 246 |
| 2011 | 1 | | | | | 18.0 | 0 |
| 2014 | 2 | | | | | 32.0 | 0 |
| 2015 | 4 | | | | | 24.0 | 80 |
| 2016 | 1 | | | | | 34.0 | 7 |
| 2017 | 1 | | | | | 30.0 | 7 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.