Randy LaJoie
NASCAR O'Reilly Auto Parts Series · 1986–2006 · 2× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 350 | 15 | 62 | 118 | 11 | 17.6 | 2 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1986 | 4 | | | 1 | | 19.5 | 364 |
| 1987 | 1 | | | 1 | | 10.0 | 0 |
| 1988 | 2 | | 1 | 1 | | 21.5 | 43 |
| 1989 | 15 | | 1 | 3 | | 16.7 | 1542 |
| 1990 | 6 | | | | | 31.8 | 326 |
| 1993 | 8 | | 3 | 4 | | 12.4 | 1045 |
| 1994 | 27 | | 4 | 7 | 1 | 20.0 | 2837 |
| 1995 | 9 | | 1 | 3 | 1 | 16.8 | 1029 |
| 1996 | 26 | 5 | 11 | 20 | 2 | 9.1 | 3714 |
| 1997 | 30 | 5 | 15 | 21 | 4 | 8.2 | 4381 |
| 1998 | 31 | 1 | 7 | 12 | | 17.4 | 3543 |
| 1999 | 32 | 1 | 6 | 7 | | 20.4 | 3379 |
| 2000 | 32 | 1 | 4 | 9 | | 17.0 | 3670 |
| 2001 | 33 | 2 | 4 | 8 | | 19.1 | 3578 |
| 2002 | 34 | | 3 | 14 | 1 | 15.7 | 4021 |
| 2003 | 19 | | 2 | 4 | 2 | 22.3 | 1863 |
| 2004 | 7 | | | | | 22.3 | 673 |
| 2005 | 31 | | | 3 | | 23.5 | 2880 |
| 2006 | 3 | | | | | 39.0 | 138 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.