Morgan Shepherd
NASCAR O'Reilly Auto Parts Series · 1982–2019
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 454 | 15 | 44 | 67 | 6 | 28.6 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1982 | 12 | 2 | 8 | 8 | 2 | 10.2 | 1692 |
| 1983 | 18 | 2 | 9 | 13 | 1 | 10.2 | 2512 |
| 1984 | 15 | 3 | 4 | 6 | 1 | 15.9 | 1630 |
| 1985 | 11 | | 2 | 3 | | 22.5 | 1068 |
| 1986 | 15 | 4 | 5 | 6 | 1 | 18.7 | 1770 |
| 1987 | 14 | 3 | 6 | 8 | | 15.2 | 1701 |
| 1988 | 17 | 1 | 3 | 6 | | 20.8 | 1646 |
| 1989 | 7 | | | 2 | 1 | 24.7 | 478 |
| 1990 | 12 | | 3 | 4 | | 22.8 | 1171 |
| 1991 | 16 | | 1 | 3 | | 27.6 | 1298 |
| 1992 | 11 | | 2 | 4 | | 21.7 | 1103 |
| 1993 | 1 | | | | | 25.0 | 88 |
| 1994 | 8 | | | 1 | | 22.0 | 780 |
| 1995 | 7 | | 1 | 2 | | 20.9 | 715 |
| 1996 | 2 | | | | | 38.5 | 95 |
| 1997 | 3 | | | | | 29.3 | 43 |
| 1998 | 1 | | | | | 32.0 | 67 |
| 1999 | 1 | | | 1 | | 10.0 | 134 |
| 2003 | 14 | | | | | 36.1 | 727 |
| 2004 | 2 | | | | | 37.0 | 104 |
| 2006 | 6 | | | | | 41.5 | 194 |
| 2007 | 21 | | | | | 40.6 | 829 |
| 2008 | 27 | | | | | 31.8 | 1844 |
| 2009 | 21 | | | | | 26.8 | 1742 |
| 2010 | 27 | | | | | 31.4 | 1865 |
| 2011 | 34 | | | | | 29.2 | 504 |
| 2012 | 21 | | | | | 32.7 | 239 |
| 2013 | 8 | | | | | 34.9 | 64 |
| 2014 | 8 | | | | | 36.4 | 54 |
| 2015 | 20 | | | | | 37.0 | 134 |
| 2016 | 23 | | | | | 37.0 | 94 |
| 2017 | 19 | | | | | 37.4 | 26 |
| 2018 | 20 | | | | | 38.0 | 24 |
| 2019 | 12 | | | | | 34.7 | 29 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.