Mark Martin
NASCAR O'Reilly Auto Parts Series · 1982–2012
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 236 | 49 | 112 | 152 | 30 | 12.3 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1982 | 1 | | | | | 26.0 | 85 |
| 1987 | 27 | 3 | 5 | 13 | 6 | 15.4 | 3349 |
| 1988 | 13 | 1 | 2 | 6 | | 20.2 | 1211 |
| 1989 | 17 | 1 | 6 | 8 | 1 | 16.8 | 1832 |
| 1990 | 12 | 1 | 3 | 5 | | 18.9 | 1321 |
| 1991 | 1 | | | | | 28.0 | 79 |
| 1992 | 14 | 1 | 5 | 9 | 2 | 13.9 | 1775 |
| 1993 | 14 | 7 | 7 | 7 | 1 | 16.1 | 1744 |
| 1994 | 15 | 3 | 8 | 11 | 3 | 9.8 | 2132 |
| 1995 | 15 | 3 | 9 | 11 | 1 | 12.0 | 2037 |
| 1996 | 14 | 6 | 11 | 12 | 2 | 6.5 | 2186 |
| 1997 | 15 | 6 | 10 | 12 | 3 | 7.7 | 2104 |
| 1998 | 15 | 2 | 6 | 9 | 1 | 13.3 | 1976 |
| 1999 | 14 | 6 | 9 | 10 | 3 | 10.6 | 2048 |
| 2000 | 13 | 5 | 12 | 13 | 4 | 2.2 | 2280 |
| 2004 | 5 | | 1 | 4 | | 6.8 | 617 |
| 2005 | 8 | 2 | 5 | 6 | 1 | 8.2 | 1212 |
| 2006 | 7 | | 5 | 5 | 2 | 11.0 | 973 |
| 2007 | 5 | | 3 | 3 | | 7.0 | 743 |
| 2008 | 5 | 1 | 3 | 3 | | 13.8 | 663 |
| 2009 | 1 | | | 1 | | 7.0 | 146 |
| 2011 | 4 | 1 | 1 | 3 | | 7.5 | 0 |
| 2012 | 1 | | 1 | 1 | | 2.0 | 0 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.