Justin Allgaier
NASCAR O'Reilly Auto Parts Series · 2008–2026 · 1× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 526 | 34 | 182 | 319 | 22 | 11.6 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 2008 | 4 | | | | | 23.5 | 370 |
| 2009 | 35 | | 3 | 12 | 1 | 16.5 | 4049 |
| 2010 | 35 | 1 | 8 | 20 | 2 | 11.5 | 4679 |
| 2011 | 34 | 1 | 6 | 17 | | 11.8 | 1105 |
| 2012 | 33 | 1 | 6 | 19 | | 12.0 | 1076 |
| 2013 | 33 | | 6 | 16 | 1 | 11.2 | 1090 |
| 2016 | 33 | | 13 | 27 | 1 | 9.1 | 1061 |
| 2017 | 33 | 2 | 10 | 17 | 1 | 13.0 | 1052 |
| 2018 | 33 | 5 | 17 | 24 | 1 | 10.6 | 1225 |
| 2019 | 33 | 1 | 16 | 24 | | 9.0 | 1303 |
| 2020 | 33 | 3 | 11 | 19 | 2 | 13.4 | 1132 |
| 2021 | 33 | 2 | 16 | 24 | 2 | 9.5 | 1203 |
| 2022 | 33 | 3 | 16 | 23 | 1 | 10.5 | 1253 |
| 2023 | 33 | 4 | 15 | 20 | 4 | 10.6 | 1251 |
| 2024 | 33 | 2 | 10 | 20 | | 13.5 | 1154 |
| 2025 | 33 | 3 | 15 | 20 | 3 | 12.3 | 1218 |
| 2026 | 22 | 6 | 14 | 17 | 3 | 8.9 | 1015 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.