Jimmy Hensley
NASCAR O'Reilly Auto Parts Series · 1982–1995
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 255 | 9 | 63 | 129 | 15 | 12.6 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1982 | 11 | | 4 | 7 | | 9.8 | 1520 |
| 1983 | 29 | | 5 | 16 | | 12.6 | 3716 |
| 1984 | 7 | | 1 | 3 | | 17.7 | 646 |
| 1985 | 27 | 3 | 15 | 23 | 4 | 6.4 | 4077 |
| 1986 | 31 | | 3 | 9 | | 12.7 | 3950 |
| 1987 | 27 | 1 | 8 | 14 | 2 | 11.7 | 3621 |
| 1988 | 30 | 1 | 7 | 13 | | 12.9 | 3904 |
| 1989 | 18 | | | 2 | 1 | 21.4 | 1785 |
| 1990 | 31 | 1 | 9 | 17 | 4 | 10.6 | 4172 |
| 1991 | 31 | 3 | 9 | 17 | 4 | 13.8 | 3916 |
| 1992 | 8 | | 1 | 6 | | 10.4 | 1080 |
| 1993 | 2 | | 1 | 1 | | 23.0 | 197 |
| 1994 | 2 | | | 1 | | 19.0 | 214 |
| 1995 | 1 | | | | | 35.0 | 58 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.