Jeff Burton
NASCAR O'Reilly Auto Parts Series · 1988–2009
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 306 | 27 | 90 | 153 | 13 | 13.9 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1988 | 5 | | | | | 16.4 | 569 |
| 1989 | 27 | | 2 | 6 | | 18.1 | 2967 |
| 1990 | 31 | 1 | 3 | 5 | 1 | 18.9 | 3342 |
| 1991 | 31 | 1 | 3 | 10 | 2 | 17.0 | 3533 |
| 1992 | 31 | 1 | 4 | 10 | | 16.3 | 3609 |
| 1993 | 28 | 1 | 3 | 10 | | 19.1 | 3033 |
| 1996 | 1 | | | | | 42.0 | 37 |
| 1997 | 13 | 2 | 9 | 10 | 1 | 7.5 | 1948 |
| 1998 | 13 | 3 | 7 | 9 | 2 | 9.8 | 1883 |
| 1999 | 14 | 1 | 7 | 12 | 1 | 7.4 | 2091 |
| 2000 | 14 | 4 | 11 | 13 | | 5.9 | 2259 |
| 2001 | 11 | 1 | 4 | 9 | 1 | 8.5 | 1600 |
| 2002 | 13 | 5 | 8 | 9 | 2 | 9.7 | 1907 |
| 2003 | 4 | | | | | 27.2 | 330 |
| 2004 | 4 | | 2 | 3 | | 7.5 | 598 |
| 2005 | 5 | | 2 | 3 | | 11.2 | 692 |
| 2006 | 16 | 2 | 7 | 10 | 1 | 15.0 | 2040 |
| 2007 | 19 | 5 | 12 | 17 | | 6.8 | 3002 |
| 2008 | 13 | | 4 | 7 | 2 | 13.4 | 1712 |
| 2009 | 13 | | 2 | 10 | | 10.4 | 1775 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.