Jason Keller
NASCAR O'Reilly Auto Parts Series · 1991–2010
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 520 | 10 | 83 | 175 | 11 | 16.7 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1991 | 1 | | | | | 29.0 | 76 |
| 1992 | 5 | | | | | 27.8 | 398 |
| 1993 | 12 | | | 1 | | 22.8 | 1137 |
| 1994 | 27 | | 1 | 7 | 3 | 20.4 | 2767 |
| 1995 | 26 | 1 | 6 | 12 | 1 | 14.3 | 3211 |
| 1996 | 26 | | 3 | 10 | | 17.7 | 2900 |
| 1997 | 30 | | 2 | 9 | | 18.2 | 3242 |
| 1998 | 31 | | 2 | 8 | | 22.7 | 2971 |
| 1999 | 32 | 2 | 5 | 12 | 3 | 18.8 | 3537 |
| 2000 | 32 | 1 | 13 | 19 | | 10.5 | 4389 |
| 2001 | 33 | 1 | 14 | 22 | | 9.5 | 4637 |
| 2002 | 34 | 4 | 17 | 22 | 2 | 11.5 | 4655 |
| 2003 | 34 | 1 | 10 | 17 | 2 | 11.6 | 4528 |
| 2004 | 34 | | 6 | 12 | | 15.1 | 4088 |
| 2005 | 35 | | 1 | 6 | | 17.9 | 3866 |
| 2006 | 10 | | | | | 17.3 | 1116 |
| 2007 | 21 | | 1 | 5 | | 19.9 | 2206 |
| 2008 | 35 | | 1 | 4 | | 17.7 | 3873 |
| 2009 | 35 | | | 8 | | 16.9 | 3960 |
| 2010 | 27 | | 1 | 1 | | 23.4 | 2514 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.