David Green
NASCAR O'Reilly Auto Parts Series · 1989–2013 · 1× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 404 | 9 | 72 | 144 | 24 | 17.0 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1989 | 1 | | | | | 30.0 | 0 |
| 1990 | 2 | | | | | 31.0 | 140 |
| 1991 | 29 | 1 | 6 | 9 | 1 | 16.2 | 3389 |
| 1993 | 28 | | 6 | 16 | 1 | 12.8 | 3590 |
| 1994 | 28 | 1 | 10 | 14 | 9 | 11.6 | 3725 |
| 1995 | 26 | 1 | 4 | 6 | 4 | 20.2 | 2714 |
| 1996 | 26 | 2 | 13 | 18 | 5 | 9.3 | 3685 |
| 1998 | 19 | | 7 | 8 | | 17.3 | 2180 |
| 1999 | 17 | | 1 | 7 | 1 | 15.5 | 2010 |
| 2000 | 32 | | 2 | 11 | | 20.6 | 3316 |
| 2001 | 33 | | | 6 | | 18.7 | 3554 |
| 2002 | 12 | | 3 | 4 | | 20.2 | 1257 |
| 2003 | 34 | 3 | 11 | 21 | 2 | 11.1 | 4623 |
| 2004 | 34 | | 6 | 16 | 1 | 15.3 | 4082 |
| 2005 | 35 | 1 | 3 | 6 | | 17.8 | 3908 |
| 2006 | 27 | | | 2 | | 22.7 | 2573 |
| 2007 | 3 | | | | | 21.7 | 294 |
| 2008 | 1 | | | | | 29.0 | 76 |
| 2009 | 9 | | | | | 24.4 | 807 |
| 2010 | 1 | | | | | 36.0 | 55 |
| 2011 | 3 | | | | | 38.7 | 14 |
| 2012 | 3 | | | | | 35.0 | 27 |
| 2013 | 1 | | | | | 38.0 | 6 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.