Bobby Labonte
NASCAR O'Reilly Auto Parts Series · 1982–2016 · 1× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 203 | 10 | 51 | 100 | 11 | 14.5 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1982 | 1 | | | | | 26.0 | 85 |
| 1985 | 2 | | | | | 23.5 | 73 |
| 1988 | 6 | | | | | 31.0 | 298 |
| 1989 | 7 | | 1 | 3 | | 19.1 | 757 |
| 1990 | 31 | | 6 | 17 | 3 | 12.5 | 3977 |
| 1991 | 31 | 2 | 10 | 21 | 2 | 10.2 | 4264 |
| 1992 | 31 | 3 | 13 | 19 | | 10.5 | 4272 |
| 1993 | 2 | | 1 | 1 | 1 | 13.0 | 261 |
| 1994 | 12 | 1 | 2 | 3 | 1 | 22.2 | 1188 |
| 1996 | 16 | 1 | 9 | 13 | 3 | 7.1 | 2374 |
| 1997 | 16 | 1 | 4 | 8 | | 15.8 | 1912 |
| 1998 | 5 | 1 | 2 | 3 | 1 | 17.0 | 608 |
| 1999 | 1 | | | | | 16.0 | 115 |
| 2004 | 3 | | | 1 | | 10.7 | 402 |
| 2005 | 7 | | | 4 | | 13.7 | 866 |
| 2006 | 7 | | | 2 | | 18.6 | 755 |
| 2007 | 19 | 1 | 1 | 3 | | 20.6 | 1963 |
| 2008 | 5 | | 2 | 2 | | 17.4 | 575 |
| 2016 | 1 | | | | | 23.0 | 0 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.