| # | Track | Winner |
|---|
| 1 | Streets of St. Petersburg | Pato O'Ward |
| 2 | Streets of Long Beach | Scott Dixon |
| 3 | Barber Motorsports Park | Scott McLaughlin |
| 4 | Indianapolis Motor Speedway Road Course | Alex Palou |
| 5 | Indianapolis Motor Speedway | Josef Newgarden |
| 6 | Streets of Detroit | Scott Dixon |
| 7 | Road America | Will Power |
| 8 | WeatherTech Raceway Laguna Seca | Alex Palou |
| 9 | Mid-Ohio Sports Car Course | Pato O'Ward |
| 10 | Iowa Speedway | Scott McLaughlin |
| 11 | Iowa Speedway | Will Power |
| 12 | Exhibition Place | Colton Herta |
| 13 | World Wide Technology Raceway | Josef Newgarden |
| 14 | Portland International Raceway | Will Power |
| 15 | Milwaukee Mile | Pato O'Ward |
| 16 | Milwaukee Mile | Scott McLaughlin |
| 17 | Nashville Superspeedway | Colton Herta |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.