2001 NTT IndyCar Series
Champion: Sam Hornish Jr.
| # | Driver | Pts | W |
|---|
| 1 | Sam Hornish Jr. | 503 | 3 |
| 2 | Buddy Lazier | 398 | 4 |
| 3 | Scott Sharp | 355 | 1 |
| 4 | Billy Boat | 313 | |
| 5 | Eliseo Salazar | 308 | |
| 6 | Felipe Giaffone | 304 | |
| 7 | Al Unser Jr. | 287 | 1 |
| 8 | Eddie Cheever | 261 | 1 |
| 9 | Buzz Calkins | 242 | |
| 10 | Airton Dare | 239 | |
| 11 | Jeff Ward | 238 | |
| 12 | Robbie Buhl | 237 | |
| 13 | Shigeaki Hattori | 215 | |
| 14 | Mark Dismore | 205 | |
| 15 | Donnie Beechler | 204 | |
| 16 | Robby McGehee | 196 | |
| 17 | Jaques Lazier | 195 | 1 |
| 18 | Greg Ray | 193 | 1 |
| 19 | Sarah Fisher | 188 | |
| 20 | Didier André | 188 | |
Race winners
| # | Track | Winner |
|---|
| 1 | Phoenix International Raceway | Sam Hornish Jr. |
| 2 | Homestead-Miami Speedway | Sam Hornish Jr. |
| 3 | Atlanta Motor Speedway | Greg Ray |
| 4 | Indianapolis Motor Speedway | Helio Castroneves |
| 5 | Texas Motor Speedway | Scott Sharp |
| 6 | Pikes Peak International Raceway | Buddy Lazier |
| 7 | Richmond International Raceway | Buddy Lazier |
| 8 | Kansas Speedway | Eddie Cheever |
| 9 | Nashville Superspeedway | Buddy Lazier |
| 10 | Kentucky Speedway | Buddy Lazier |
| 11 | Gateway International Raceway | Al Unser Jr. |
| 12 | Chicagoland Speedway | Jaques Lazier |
| 13 | Texas Motor Speedway | Sam Hornish Jr. |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.