| Fin | Driver | Team | Engine |
|---|
| 1 | Marcus Ericsson | Chip Ganassi Racing | Honda |
| 2 | Pato O'Ward | Arrow McLaren | Chevrolet |
| 3 | Tony Kanaan | Chip Ganassi Racing | Honda |
| 4 | Felix Rosenqvist | Arrow McLaren | Chevrolet |
| 5 | Alexander Rossi | Andretti Global | Honda |
| 6 | Conor Daly | Ed Carpenter Racing | Chevrolet |
| 7 | Helio Castroneves | Meyer Shank Racing | Honda |
| 8 | Simon Pagenaud | Meyer Shank Racing | Honda |
| 9 | Alex Palou | Chip Ganassi Racing | Honda |
| 10 | Santino Ferrucci | Dreyer & Reinbold Racing | Chevrolet |
| 11 | Juan Pablo Montoya | Arrow McLaren | Chevrolet |
| 12 | J.R. Hildebrand | A.J. Foyt Enterprises | Chevrolet |
| 13 | Josef Newgarden | Team Penske | Chevrolet |
| 14 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
| 15 | Will Power | Team Penske | Chevrolet |
| 16 | David Malukas | Dale Coyne Racing | Honda |
| 17 | Kyle Kirkwood | A.J. Foyt Enterprises | Chevrolet |
| 18 | Christian Lundgaard | Rahal Letterman Lanigan Racing | Honda |
| 19 | Ed Carpenter | Ed Carpenter Racing | Chevrolet |
| 20 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | Honda |
| 21 | Scott Dixon | Chip Ganassi Racing | Honda |
| 22 | Marco Andretti | Andretti Herta Autosport with Marco Andretti and Curb-Agajanian | Honda |
| 23 | Sage Karam | Dreyer & Reinbold Racing | Chevrolet |
| 24 | Jack Harvey | Rahal Letterman Lanigan Racing | Honda |
| 25 | Takuma Sato | Dale Coyne Racing | Honda |
| 26 | Stefan Wilson | DragonSpeed | Chevrolet |
| 27 | Dalton Kellett | A.J. Foyt Enterprises | Chevrolet |
| 28 | Jimmie Johnson | Chip Ganassi Racing | Honda |
| 29 | Scott McLaughlin | Team Penske | Chevrolet |
| 30 | Colton Herta | Andretti Autosport with Curb-Agajanian | Honda |
| 31 | Romain Grosjean | Andretti Global | Honda |
| 32 | Callum Ilott | Juncos Hollinger Racing | Chevrolet |
| 33 | Rinus VeeKay | Ed Carpenter Racing | Chevrolet |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.