XPEL 375
Texas Motor Speedway · 2021-05-02
| Fin | Driver | Team | Engine |
|---|
| 1 | Pato O'Ward | Arrow McLaren | Chevrolet |
| 2 | Josef Newgarden | Team Penske | Chevrolet |
| 3 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
| 4 | Scott Dixon | Chip Ganassi Racing | Honda |
| 5 | Colton Herta | Andretti Autosport w | Honda |
| 6 | Simon Pagenaud | Team Penske | Chevrolet |
| 7 | Alex Palou | Chip Ganassi Racing | Honda |
| 8 | Scott McLaughlin | Team Penske | Chevrolet |
| 9 | Rinus VeeKay | Ed Carpenter Racing | Chevrolet |
| 10 | Ryan Hunter-Reay | Andretti Global | Honda |
| 11 | Ed Carpenter | Ed Carpenter Racing | Chevrolet |
| 12 | Marcus Ericsson | Chip Ganassi Racing | Honda |
| 13 | Will Power | Team Penske | Chevrolet |
| 14 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda |
| 15 | Tony Kanaan | Chip Ganassi Racing | Honda |
| 16 | Felix Rosenqvist | Arrow McLaren | Chevrolet |
| 17 | Jack Harvey | Meyer Shank Racing | Honda |
| 18 | James Hinchcliffe | Andretti Steinbrenner Autosport | Honda |
| 19 | Sebastien Bourdais | A.J. Foyt Enterprises | Chevrolet |
| 20 | Alexander Rossi | Andretti Global | Honda |
| 21 | Pietro Fittipaldi | Dale Coyne Racing | Honda |
| 22 | Ed Jones | Dale Coyne Racing | Honda |
| 23 | Dalton Kellett | A.J. Foyt Enterprises | Chevrolet |
| 24 | Conor Daly | Ed Carpenter Racing | Chevrolet |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.