Big Machine Spiked Coolers Grand Prix
Indianapolis Motor Speedway Road Course · 2021-08-14
| Fin | Driver | Team | Engine |
|---|
| 1 | Will Power | Team Penske | Chevrolet |
| 2 | Romain Grosjean | Dale Coyne Racing | Honda |
| 3 | Colton Herta | Andretti Autosport w | Honda |
| 4 | Alexander Rossi | Andretti Global | Honda |
| 5 | Pato O'Ward | Arrow McLaren | Chevrolet |
| 6 | Jack Harvey | Meyer Shank Racing | Honda |
| 7 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
| 8 | Josef Newgarden | Team Penske | Chevrolet |
| 9 | Marcus Ericsson | Chip Ganassi Racing | Honda |
| 10 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda |
| 11 | Conor Daly | Ed Carpenter Racing | Chevrolet |
| 12 | Christian Lundgaard | Rahal Letterman Lanigan Racing | Honda |
| 13 | Felix Rosenqvist | Arrow McLaren | Chevrolet |
| 14 | Ed Jones | Dale Coyne Racing | Honda |
| 15 | Sebastien Bourdais | A.J. Foyt Enterprises | Chevrolet |
| 16 | Simon Pagenaud | Team Penske | Chevrolet |
| 17 | Scott Dixon | Chip Ganassi Racing | Honda |
| 18 | Ryan Hunter-Reay | Andretti Global | Honda |
| 19 | Jimmie Johnson | Chip Ganassi Racing | Honda |
| 20 | Max Chilton | Carlin | Chevrolet |
| 21 | Helio Castroneves | Meyer Shank Racing | Honda |
| 22 | James Hinchcliffe | Andretti Steinbrenner Autosport | Honda |
| 23 | Scott McLaughlin | Team Penske | Chevrolet |
| 24 | Rinus VeeKay | Ed Carpenter Racing | Chevrolet |
| 25 | Cody Ware | Dale Coyne Racing | Honda |
| 26 | Dalton Kellett | A.J. Foyt Enterprises | Chevrolet |
| 27 | Alex Palou | Chip Ganassi Racing | Honda |
| 28 | R.C. Enerson | Top Gun Racing | Chevrolet |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.