| Fin | Driver | Team | Engine |
|---|
| 1 | Josef Newgarden | Team Penske | Chevrolet |
| 2 | Alexander Rossi | Andretti Global | Honda |
| 3 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda |
| 4 | Felix Rosenqvist | Chip Ganassi Racing | Honda |
| 5 | Ryan Hunter-Reay | Andretti Global | Honda |
| 6 | Simon Pagenaud | Team Penske | Chevrolet |
| 7 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
| 8 | Zach Veach | Andretti Global | Honda |
| 9 | James Hinchcliffe | Arrow Schmidt Peterson Motorsports | Honda |
| 10 | Spencer Pigot | Ed Carpenter Racing | Chevrolet |
| 11 | Sebastien Bourdais | Dale Coyne Racing | Honda |
| 12 | Colton Herta | Harding Steinbrenner Racing | Honda |
| 13 | Marcus Ericsson | Arrow Schmidt Peterson Motorsports | Honda |
| 14 | Pato O'Ward | Carlin | Chevrolet |
| 15 | Tony Kanaan | A.J. Foyt Enterprises | Chevrolet |
| 16 | Marco Andretti | Andretti Herta Autosport w | Honda |
| 17 | Max Chilton | Carlin | Chevrolet |
| 18 | Will Power | Team Penske | Chevrolet |
| 19 | Santino Ferrucci | Dale Coyne Racing | Honda |
| 20 | Ed Jones | Ed Carpenter Racing Scuderia Corsa | Chevrolet |
| 21 | Matheus Leist | A.J. Foyt Enterprises | Chevrolet |
| 22 | Scott Dixon | Chip Ganassi Racing | Honda |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.