Streets of St. Petersburg · 2019-03-10
| Fin | Driver | Team | Engine |
|---|
| 1 | Josef Newgarden | Team Penske | Chevrolet |
| 2 | Scott Dixon | Chip Ganassi Racing | Honda |
| 3 | Will Power | Team Penske | Chevrolet |
| 4 | Felix Rosenqvist | Chip Ganassi Racing | Honda |
| 5 | Alexander Rossi | Andretti Global | Honda |
| 6 | James Hinchcliffe | Arrow Schmidt Peterson Motorsports | Honda |
| 7 | Simon Pagenaud | Team Penske | Chevrolet |
| 8 | Colton Herta | Harding Steinbrenner Racing | Honda |
| 9 | Santino Ferrucci | Dale Coyne Racing | Honda |
| 10 | Jack Harvey | Meyer Shank Racing with Arrow Schmidt Peterson | Honda |
| 11 | Spencer Pigot | Ed Carpenter Racing | Chevrolet |
| 12 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
| 13 | Marco Andretti | Andretti Herta Autosport w | Honda |
| 14 | Zach Veach | Andretti Global | Honda |
| 15 | Tony Kanaan | A.J. Foyt Enterprises | Chevrolet |
| 16 | Max Chilton | Carlin | Chevrolet |
| 17 | Charlie Kimball | Carlin | Chevrolet |
| 18 | Ben Hanley | DragonSpeed | Chevrolet |
| 19 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda |
| 20 | Marcus Ericsson | Arrow Schmidt Peterson Motorsports | Honda |
| 21 | Ed Jones | Ed Carpenter Racing Scuderia Corsa | Chevrolet |
| 22 | Matheus Leist | A.J. Foyt Enterprises | Chevrolet |
| 23 | Ryan Hunter-Reay | Andretti Global | Honda |
| 24 | Sebastien Bourdais | Dale Coyne Racing | Honda |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.