| Fin | Driver | Team | Engine |
|---|
| 1 | Will Power | Team Penske | Chevrolet |
| 2 | Ed Carpenter | Ed Carpenter Racing | Chevrolet |
| 3 | Scott Dixon | Chip Ganassi Racing | Honda |
| 4 | Alexander Rossi | Andretti Global | Honda |
| 5 | Ryan Hunter-Reay | Andretti Global | Honda |
| 6 | Simon Pagenaud | Team Penske | Chevrolet |
| 7 | Carlos Munoz | Schmidt Peterson Motorsports | Honda |
| 8 | Josef Newgarden | Team Penske | Chevrolet |
| 9 | Robert Wickens | Schmidt Peterson Motorsports | Honda |
| 10 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
| 11 | J.R. Hildebrand | Dreyer & Reinbold Racing | Chevrolet |
| 12 | Marco Andretti | Andretti Herta Autosport with Curb-Agajanian | Honda |
| 13 | Matheus Leist | A.J. Foyt Enterprises | Chevrolet |
| 14 | Gabby Chaves | Harding Racing | Chevrolet |
| 15 | Stefan Wilson | Andretti Global | Honda |
| 16 | Jack Harvey | Meyer Shank Racing with Schmidt Peterson | Honda |
| 17 | Oriol Servia | Scuderia Corsa with RLL | Honda |
| 18 | Charlie Kimball | Carlin | Chevrolet |
| 19 | Zachary Claman DeMelo | Dale Coyne Racing | Honda |
| 20 | Spencer Pigot | Ed Carpenter Racing | Chevrolet |
| 21 | Conor Daly | Harding Racing | Chevrolet |
| 22 | Max Chilton | Carlin | Chevrolet |
| 23 | Zach Veach | Andretti Global | Honda |
| 24 | Jay Howard | SPM | Honda |
| 25 | Tony Kanaan | A.J. Foyt Enterprises | Chevrolet |
| 26 | Sage Karam | Dreyer & Reinbold Racing | Chevrolet |
| 27 | Helio Castroneves | Team Penske | Chevrolet |
| 28 | Sebastien Bourdais | Dale Coyne Racing | Honda |
| 29 | Kyle Kaiser | Juncos Racing | Chevrolet |
| 30 | Danica Patrick | Ed Carpenter Racing | Chevrolet |
| 31 | Ed Jones | Chip Ganassi Racing | Honda |
| 32 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda |
| 33 | James Davison | Foyt with Byrd | Chevrolet |
Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.