Chevrolet Indy Dual in Detroit
Raceway at Belle Isle Park · 2015-05-31
| Fin | Driver | Team | Engine |
|---|
| 1 | Sebastien Bourdais | KV Racing Technology | Chevrolet |
| 2 | Takuma Sato | A.J. Foyt Enterprises | Honda |
| 3 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
| 4 | Tristan Vautier | Dale Coyne Racing | Honda |
| 5 | Marco Andretti | Andretti Global | Honda |
| 6 | Conor Daly | Schmidt Peterson Motorsports | Honda |
| 7 | Jack Hawksworth | A.J. Foyt Enterprises | Honda |
| 8 | Ryan Hunter-Reay | Andretti Global | Honda |
| 9 | Gabby Chaves | Bryan Herta Autosport | Honda |
| 10 | Juan Pablo Montoya | Team Penske | Chevrolet |
| 11 | Charlie Kimball | Chip Ganassi Racing | Chevrolet |
| 12 | Sage Karam | Chip Ganassi Racing | Chevrolet |
| 13 | Tony Kanaan | Chip Ganassi Racing | Chevrolet |
| 14 | Simon Pagenaud | Team Penske | Chevrolet |
| 15 | James Jakes | Schmidt Peterson Motorsports | Honda |
| 16 | Stefano Coletti | KV Racing Technology | Chevrolet |
| 17 | Luca Filippi | CFH Racing | Chevrolet |
| 18 | Will Power | Team Penske | Chevrolet |
| 19 | Helio Castroneves | Team Penske | Chevrolet |
| 20 | Scott Dixon | Chip Ganassi Racing | Chevrolet |
| 21 | Josef Newgarden | CFH Racing | Chevrolet |
| 22 | Rodolfo Gonzalez | Dale Coyne Racing | Honda |
| 23 | Carlos Munoz | Andretti Global | Honda |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.