99th Indianapolis 500
Indianapolis Motor Speedway · 2015-05-24
| Fin | Driver | Team | Engine |
|---|
| 1 | Juan Pablo Montoya | Team Penske | Chevrolet |
| 2 | Will Power | Team Penske | Chevrolet |
| 3 | Charlie Kimball | Chip Ganassi Racing | Chevrolet |
| 4 | Scott Dixon | Chip Ganassi Racing | Chevrolet |
| 5 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
| 6 | Marco Andretti | Andretti Global | Honda |
| 7 | Helio Castroneves | Team Penske | Chevrolet |
| 8 | J.R. Hildebrand | CFH Racing | Chevrolet |
| 9 | Josef Newgarden | CFH Racing | Chevrolet |
| 10 | Simon Pagenaud | Team Penske | Chevrolet |
| 11 | Sebastien Bourdais | KV Racing Technology | Chevrolet |
| 12 | Ryan Briscoe | Schmidt Peterson Motorsports | Honda |
| 13 | Takuma Sato | A.J. Foyt Enterprises | Honda |
| 14 | Townsend Bell | Dreyer & Reinbold - Kingdom Racing | Chevrolet |
| 15 | Ryan Hunter-Reay | Andretti Global | Honda |
| 16 | Gabby Chaves | Bryan Herta Autosport | Honda |
| 17 | Alex Tagliani | A.J. Foyt Enterprises | Honda |
| 18 | James Jakes | Schmidt Peterson Motorsports | Honda |
| 19 | Simona de Silvestro | Andretti Global | Honda |
| 20 | Carlos Munoz | Andretti Global | Honda |
| 21 | Justin Wilson | Andretti Global | Honda |
| 22 | Pippa Mann | Dale Coyne Racing | Honda |
| 23 | Sebastian Saavedra | Chip Ganassi Racing | Chevrolet |
| 24 | Jack Hawksworth | A.J. Foyt Enterprises | Honda |
| 25 | Stefano Coletti | KV Racing Technology | Chevrolet |
| 26 | Tony Kanaan | Chip Ganassi Racing | Chevrolet |
| 27 | James Davison | Dale Coyne Racing | Honda |
| 28 | Tristan Vautier | Dale Coyne Racing | Honda |
| 29 | Oriol Servia | Andretti Global | Honda |
| 30 | Ed Carpenter | CFH Racing | Chevrolet |
| 31 | Bryan Clauson | KV Racing Technology | Chevrolet |
| 32 | Sage Karam | Chip Ganassi Racing | Chevrolet |
| 33 | Conor Daly | Schmidt Peterson Motorsports | Honda |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.