Grand Prix of Baltimore
Streets of Baltimore · 2012-09-02
| Fin | Driver | Team | Engine |
|---|
| 1 | Ryan Hunter-Reay | Andretti Global | Chevrolet |
| 2 | Ryan Briscoe | Team Penske | Chevrolet |
| 3 | Simon Pagenaud | Schmidt-Hamilton Motorsports | Honda |
| 4 | Scott Dixon | Chip Ganassi Racing | Honda |
| 5 | Rubens Barrichello | KV Racing Technology | Chevrolet |
| 6 | Will Power | Team Penske | Chevrolet |
| 7 | Oriol Servia | Dreyer & Reinbold Racing | Chevrolet |
| 8 | Alex Tagliani | Team Barracuda - BHA | Honda |
| 9 | E.J. Viso | KV Racing Technology | Chevrolet |
| 10 | Helio Castroneves | Team Penske | Chevrolet |
| 11 | Graham Rahal | Chip Ganassi Racing | Honda |
| 12 | J.R. Hildebrand | Panther Racing | Chevrolet |
| 13 | Dario Franchitti | Chip Ganassi Racing | Honda |
| 14 | Marco Andretti | Andretti Global | Chevrolet |
| 15 | James Hinchcliffe | Andretti Global | Chevrolet |
| 16 | Mike Conway | A.J. Foyt Enterprises | Honda |
| 17 | Justin Wilson | Dale Coyne Racing | Honda |
| 18 | Charlie Kimball | Chip Ganassi Racing | Honda |
| 19 | Bruno Junqueira | Sarah Fisher Hartman Racing | Honda |
| 20 | Tony Kanaan | KV Racing Technology with SH | Chevrolet |
| 21 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda |
| 22 | Simona de Silvestro | Lotus-HVM Racing | Lotus |
| 23 | Sebastien Bourdais | Dragon Racing | Chevrolet |
| 24 | James Jakes | Dale Coyne Racing | Honda |
| 25 | Ed Carpenter | Ed Carpenter Racing | Chevrolet |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.