95th Indianapolis 500
Indianapolis Motor Speedway · 2011-05-29
| Fin | Driver | Team | Engine |
|---|
| 1 | Dan Wheldon | Sam Schmidt Motorsports | Honda |
| 2 | J.R. Hildebrand | Panther Racing | Honda |
| 3 | Graham Rahal | Chip Ganassi Racing | Honda |
| 4 | Tony Kanaan | KV Racing Technology-Lotus | Honda |
| 5 | Scott Dixon | Chip Ganassi Racing | Honda |
| 6 | Oriol Servia | Newman | Honda |
| 7 | Bertrand Baguette | Rahal Letterman Lanigan Racing | Honda |
| 8 | Tomas Scheckter | SH Racing | Honda |
| 9 | Marco Andretti | Andretti Global | Honda |
| 10 | Danica Patrick | Andretti Global | Honda |
| 11 | Ed Carpenter | Sarah Fisher Racing | Honda |
| 12 | Dario Franchitti | Chip Ganassi Racing | Honda |
| 13 | Charlie Kimball | Chip Ganassi Racing | Honda |
| 14 | Will Power | Team Penske | Honda |
| 15 | Vítor Meira | A.J. Foyt Enterprises | Honda |
| 16 | Justin Wilson | Dreyer & Reinbold Racing | Honda |
| 17 | Helio Castroneves | Team Penske | Honda |
| 18 | Buddy Rice | Panther Racing | Honda |
| 19 | Alex Lloyd | Dale Coyne Racing | Honda |
| 20 | Pippa Mann | Rahal Letterman Lanigan Racing | Honda |
| 21 | Ana Beatriz | Dreyer & Reinbold Racing | Honda |
| 22 | John Andretti | Andretti Global | Honda |
| 23 | Ryan Hunter-Reay | Andretti Global | Honda |
| 24 | Davey Hamilton | Dreyer & Reinbold Racing | Honda |
| 25 | Paul Tracy | Dragon Racing | Honda |
| 26 | Townsend Bell | Dreyer & Reinbold Racing | Honda |
| 27 | Ryan Briscoe | Team Penske | Honda |
| 28 | Alex Tagliani | Sam Schmidt Motorsports | Honda |
| 29 | James Hinchcliffe | Newman | Honda |
| 30 | Jay Howard | Sam Schmidt Motorsports | Honda |
| 31 | Simona de Silvestro | HVM Racing | Honda |
| 32 | E.J. Viso | KV Racing Technology-Lotus | Honda |
| 33 | Takuma Sato | KV Racing Technology-Lotus | Honda |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.