Honda Indy Toronto
Exhibition Place · 2011-07-10
| Fin | Driver | Team | Engine |
|---|
| 1 | Dario Franchitti | Chip Ganassi Racing | Honda |
| 2 | Scott Dixon | Chip Ganassi Racing | Honda |
| 3 | Ryan Hunter-Reay | Andretti Global | Honda |
| 4 | Marco Andretti | Andretti Global | Honda |
| 5 | Vítor Meira | A.J. Foyt Enterprises | Honda |
| 6 | Sebastien Bourdais | Dale Coyne Racing | Honda |
| 7 | Ryan Briscoe | Team Penske | Honda |
| 8 | J.R. Hildebrand | Panther Racing | Honda |
| 9 | E.J. Viso | KV Racing Technology-Lotus | Honda |
| 10 | Simona de Silvestro | HVM Racing | Honda |
| 11 | Ana Beatriz | Dreyer & Reinbold Racing | Honda |
| 12 | Oriol Servia | Newman | Honda |
| 13 | Graham Rahal | Chip Ganassi Racing | Honda |
| 14 | James Hinchcliffe | Newman | Honda |
| 15 | Justin Wilson | Dreyer & Reinbold Racing | Honda |
| 16 | Paul Tracy | Dragon Racing | Honda |
| 17 | Helio Castroneves | Team Penske | Honda |
| 18 | James Jakes | Dale Coyne Racing | Honda |
| 19 | Danica Patrick | Andretti Global | Honda |
| 20 | Takuma Sato | KV Racing Technology-Lotus | Honda |
| 21 | Charlie Kimball | Chip Ganassi Racing | Honda |
| 22 | Mike Conway | Andretti Global | Honda |
| 23 | Alex Tagliani | Sam Schmidt Motorsports | Honda |
| 24 | Will Power | Team Penske | Honda |
| 25 | Sebastian Saavedra | Conquest Racing | Honda |
| 26 | Tony Kanaan | KV Racing Technology-Lotus | Honda |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.