RoadRunner Turbo Indy 300
Kansas Speedway · 2008-04-27
| Fin | Driver | Team | Engine |
|---|
| 1 | Dan Wheldon | Chip Ganassi Racing | Honda |
| 2 | Tony Kanaan | Andretti Global | Honda |
| 3 | Scott Dixon | Chip Ganassi Racing | Honda |
| 4 | Helio Castroneves | Team Penske | Honda |
| 5 | Marco Andretti | Andretti Global | Honda |
| 6 | Hideki Mutoh | Andretti Global | Honda |
| 7 | Ryan Briscoe | Team Penske | Honda |
| 8 | A.J. Foyt IV | Vision Racing | Honda |
| 9 | Justin Wilson | Newman | Honda |
| 10 | Ed Carpenter | Vision Racing | Honda |
| 11 | Oriol Servia | KV Racing Technology | Honda |
| 12 | Graham Rahal | Newman | Honda |
| 13 | Jay Howard | Roth Racing | Honda |
| 14 | E.J. Viso | HVM Racing | Honda |
| 15 | Bruno Junqueira | Dale Coyne Racing | Honda |
| 16 | Milka Duno | Dreyer & Reinbold Racing | Honda |
| 17 | Mario Moraes | Dale Coyne Racing | Honda |
| 18 | Ryan Hunter-Reay | Rahal Letterman Lanigan Racing | Honda |
| 19 | Danica Patrick | Andretti Global | Honda |
| 20 | Buddy Rice | Dreyer & Reinbold Racing | Honda |
| 21 | Jaime Camara | Conquest Racing | Honda |
| 22 | Vítor Meira | Panther Racing | Honda |
| 23 | Tomas Scheckter | Luczo Dragon Racing | Honda |
| 24 | Darren Manning | A.J. Foyt Enterprises | Honda |
| 25 | Enrique Bernoldi | Conquest Racing | Honda |
| 26 | Marty Roth | Roth Racing | Honda |
| 27 | Will Power | KV Racing Technology | Honda |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.