88th Indianapolis 500
Indianapolis Motor Speedway · 2004-05-30
| Fin | Driver | Team | Engine |
|---|
| 1 | Buddy Rice | Rahal Letterman Lanigan Racing | Honda |
| 2 | Tony Kanaan | Andretti Global | Honda |
| 3 | Dan Wheldon | Andretti Global | Honda |
| 4 | Bryan Herta | Andretti Global | Honda |
| 5 | Bruno Junqueira | Newman | Honda |
| 6 | Vítor Meira | Rahal Letterman Lanigan Racing | Honda |
| 7 | Adrián Fernández | Aguri-Fernandez Racing | Honda |
| 8 | Scott Dixon | Chip Ganassi Racing | Toyota |
| 9 | Helio Castroneves | Team Penske | Toyota |
| 10 | Roger Yasukawa | Rahal Letterman Lanigan Racing | Honda |
| 11 | Kosuke Matsuura | Aguri-Fernandez Racing | Honda |
| 12 | Alex Barron | Red Bull Cheever Racing | Chevrolet |
| 13 | Scott Sharp | Kelley Racing | Toyota |
| 14 | Dario Franchitti | Andretti Global | Honda |
| 15 | Felipe Giaffone | Dreyer & Reinbold Racing | Chevrolet |
| 16 | Jeff Simmons | Pioneer Mo Nunn Racing | Toyota |
| 17 | Al Unser Jr. | Patrick Racing | Chevrolet |
| 18 | Tomas Scheckter | Panther Racing | Chevrolet |
| 19 | Tora Takagi | Pioneer Mo Nunn Racing | Toyota |
| 20 | Richie Hearn | Sam Schmidt Motorsports | Toyota |
| 21 | Sarah Fisher | Kelley Racing | Toyota |
| 22 | Robby McGehee | PDM Racing | Chevrolet |
| 23 | Buddy Lazier | Hemelgarn Racing | Chevrolet |
| 24 | Marty Roth | Roth Racing | Toyota |
| 25 | Darren Manning | Chip Ganassi Racing | Toyota |
| 26 | Sam Hornish Jr. | Team Penske | Toyota |
| 27 | Greg Ray | Access Motorsports | Honda |
| 28 | P.J. Jones | CURB | Chevrolet |
| 29 | Robby Gordon | Robby Gordon Motorsports | Chevrolet |
| 30 | Mark Taylor | Access Motorsports | Honda |
| 31 | Ed Carpenter | Red Bull Cheever Racing | Chevrolet |
| 32 | Larry Foyt | A.J. Foyt Enterprises | Toyota |
| 33 | A.J. Foyt IV | A.J. Foyt Enterprises | Toyota |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.