Indianapolis 500
Indianapolis Motor Speedway · 1999-05-30
| Fin | Driver | Team | Engine |
|---|
| 1 | Kenny Bräck | A.J. Foyt Enterprises | Oldsmobile |
| 2 | Jeff Ward | Pagan Racing | Oldsmobile |
| 3 | Billy Boat | A.J. Foyt Enterprises | Oldsmobile |
| 4 | Robby Gordon | Team Menard | Oldsmobile |
| 5 | Robby McGehee | Conti Racing | Oldsmobile |
| 6 | Robbie Buhl | Sinden Racing | Infiniti |
| 7 | Buddy Lazier | Hemelgarn Racing | Oldsmobile |
| 8 | Robby Unser | Team Pelfrey | Oldsmobile |
| 9 | Tony Stewart | Tri-Star Motorsports | Oldsmobile |
| 10 | Hideshi Matsuda | Beck Motorsports | Oldsmobile |
| 11 | Davey Hamilton | Galles Racing | Oldsmobile |
| 12 | Raul Boesel | Brant Motorsports | Oldsmobile |
| 13 | John Hollansworth Jr. | Team Xtreme | Oldsmobile |
| 14 | Tyce Carlson | Blueprint-Immke Racing | Oldsmobile |
| 15 | Jeret Schroeder | Cobb Racing | Infiniti |
| 16 | Mark Dismore | Kelley Racing | Oldsmobile |
| 17 | Stan Wattles | Metro Racing | Oldsmobile |
| 18 | Eddie Cheever | Team Cheever | Oldsmobile |
| 19 | Buzz Calkins | Bradley Motorsports | Oldsmobile |
| 20 | Roberto Moreno | Truscelli Team Racing | Oldsmobile |
| 21 | Greg Ray | Team Menard | Oldsmobile |
| 22 | Arie Luyendyk | Treadway Racing | Oldsmobile |
| 23 | Wim Eyckmans | Team Cheever | Oldsmobile |
| 24 | Jimmy Kite | McCormack Motorsports | Oldsmobile |
| 25 | Roberto Guerrero | Cobb Racing | Infiniti |
| 26 | Steve Knapp | ISM Racing | Oldsmobile |
| 27 | Scott Goodyear | Panther Racing | Oldsmobile |
| 28 | Scott Sharp | Kelley Racing | Oldsmobile |
| 29 | Donnie Beechler | Cahill Racing | Oldsmobile |
| 30 | Sam Schmidt | Treadway Racing | Oldsmobile |
| 31 | Dr. Jack Miller | Tri-Star Motorsports | Oldsmobile |
| 32 | Johnny Unser | Hemelgarn Racing | Oldsmobile |
| 33 | Eliseo Salazar | Nienhouse Racing | Oldsmobile |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.