MCI WorldCom 200
Phoenix International Raceway · 1999-03-28
| Fin | Driver | Team | Engine |
|---|
| 1 | Scott Goodyear | Panther Racing | Oldsmobile |
| 2 | Jeff Ward | Pagan Racing | Oldsmobile |
| 3 | Robbie Buhl | Sinden Racing | Infiniti |
| 4 | Billy Boat | A.J. Foyt Enterprises | Oldsmobile |
| 5 | Scott Harrington | Harrington Motorsports | Infiniti |
| 6 | Roberto Moreno | Truscelli Team Racing | Oldsmobile |
| 7 | Mark Dismore | Kelley Racing | Oldsmobile |
| 8 | Scott Sharp | Kelley Racing | Oldsmobile |
| 9 | Sam Schmidt | Treadway Racing | Oldsmobile |
| 10 | Stéphan Grégoire | Dick Simon Racing | Oldsmobile |
| 11 | Donnie Beechler | Cahill Racing | Oldsmobile |
| 12 | Marco Greco | Phoenix Racing | Oldsmobile |
| 13 | Andy Michner | Brant Motorsports | Oldsmobile |
| 14 | Buzz Calkins | Bradley Motorsports | Oldsmobile |
| 15 | John Hollansworth Jr. | Team Xtreme | Oldsmobile |
| 16 | Roberto Guerrero | Cobb Racing | Infiniti |
| 17 | Eddie Cheever | Team Cheever | Oldsmobile |
| 18 | Buddy Lazier | Hemelgarn Racing | Oldsmobile |
| 19 | Raul Boesel | Brant Motorsports | Oldsmobile |
| 20 | Eliseo Salazar | Nienhouse Racing | Oldsmobile |
| 21 | Greg Ray | Team Menard | Oldsmobile |
| 22 | John Paul, Jr. | Byrd-Cunningham Racing | Oldsmobile |
| 23 | Tyce Carlson | Blueprint-Immke Racing | Oldsmobile |
| 24 | Kenny Bräck | A.J. Foyt Enterprises | Oldsmobile |
| 25 | Steve Knapp | ISM Racing | Oldsmobile |
| 26 | Robby Unser | Team Pelfrey | Oldsmobile |
| 27 | Davey Hamilton | Galles Racing | Oldsmobile |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.