VisionAire 500K
Charlotte Motor Speedway · 1998-07-25
| Fin | Driver | Team | Engine |
|---|
| 1 | Kenny Bräck | A.J. Foyt Enterprises | Oldsmobile |
| 2 | Jeff Ward | ISM Racing | Oldsmobile |
| 3 | Scott Goodyear | Panther Racing | Oldsmobile |
| 4 | Arie Luyendyk | Treadway Racing | Oldsmobile |
| 5 | Marco Greco | Phoenix Racing | Oldsmobile |
| 6 | John Paul, Jr. | Byrd-Cunningham Racing | Oldsmobile |
| 7 | Davey Hamilton | Nienhouse Motorsports | Oldsmobile |
| 8 | Stéphan Grégoire | Chastain Motorsports | Oldsmobile |
| 9 | Dr. Jack Miller | Sinden Racing Services | Infiniti |
| 10 | Stevie Reeves | Pagan Racing | Oldsmobile |
| 11 | Tyce Carlson | Immke Racing | Oldsmobile |
| 12 | Andy Michner | Riley & Scott Cars | Oldsmobile |
| 13 | Buddy Lazier | Hemelgarn Racing | Oldsmobile |
| 14 | Sam Schmidt | LP Racing | Oldsmobile |
| 15 | Mark Dismore | Kelley Racing | Oldsmobile |
| 16 | Brian Tyler | Team Pelfrey | Oldsmobile |
| 17 | Greg Ray | Knapp Motorsports | Oldsmobile |
| 18 | Scott Sharp | Kelley Racing | Oldsmobile |
| 19 | Donnie Beechler | Cahill Auto Racing | Oldsmobile |
| 20 | Eddie Cheever | Team Cheever | Oldsmobile |
| 21 | Tony Stewart | Team Menard | Oldsmobile |
| 22 | Jim Guthrie | ISM Racing | Oldsmobile |
| 23 | Jimmy Kite | Team Scandia | Oldsmobile |
| 24 | Raul Boesel | McCormack Motorsports | Oldsmobile |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.