82nd Indianapolis 500
Indianapolis Motor Speedway · 1998-05-24
| Fin | Driver | Team | Engine |
|---|
| 1 | Eddie Cheever | Team Cheever | Oldsmobile |
| 2 | Buddy Lazier | Hemelgarn Racing | Oldsmobile |
| 3 | Steve Knapp | PDM Racing | Oldsmobile |
| 4 | Davey Hamilton | Nienhouse Motorsports | Oldsmobile |
| 5 | Robby Unser | Team Cheever | Oldsmobile |
| 6 | Kenny Bräck | A.J. Foyt Enterprises | Oldsmobile |
| 7 | John Paul, Jr. | Byrd-Cunningham Racing | Oldsmobile |
| 8 | Andy Michner | Riley & Scott Cars | Oldsmobile |
| 9 | J.J. Yeley | Sinden Racing Services | Infiniti |
| 10 | Buzz Calkins | Bradley Motorsports | Oldsmobile |
| 11 | Jimmy Kite | Team Scandia | Oldsmobile |
| 12 | Jack Hewitt | PDM Racing | Oldsmobile |
| 13 | Jeff Ward | ISM Racing | Oldsmobile |
| 14 | Marco Greco | Phoenix Racing | Oldsmobile |
| 15 | Mike Groff | Byrd-Cunningham Racing | Oldsmobile |
| 16 | Scott Sharp | Kelley Racing | Oldsmobile |
| 17 | Stéphan Grégoire | Chastain Motorsports | Oldsmobile |
| 18 | Greg Ray | Knapp Motorsports | Oldsmobile |
| 19 | Raul Boesel | McCormack Motorsports | Oldsmobile |
| 20 | Arie Luyendyk | Treadway Racing | Oldsmobile |
| 21 | Dr. Jack Miller | Sinden Racing Services | Infiniti |
| 22 | Roberto Guerrero | Pagan Racing | Oldsmobile |
| 23 | Billy Boat | A.J. Foyt Enterprises | Oldsmobile |
| 24 | Scott Goodyear | Panther Racing | Oldsmobile |
| 25 | Johnny Unser | Hemelgarn Racing | Oldsmobile |
| 26 | Sam Schmidt | LP Racing | Oldsmobile |
| 27 | Mark Dismore | Kelley Racing | Oldsmobile |
| 28 | Stan Wattles | Metro Racing Systems | Oldsmobile |
| 29 | Jim Guthrie | ISM Racing | Oldsmobile |
| 30 | Billy Roe | | Oldsmobile |
| 31 | Robbie Buhl | Team Menard | Oldsmobile |
| 32 | Donnie Beechler | Cahill Auto Racing | Oldsmobile |
| 33 | Tony Stewart | Team Menard | Oldsmobile |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.