Dura Lube 200
Phoenix International Raceway · 1998-03-22
| Fin | Driver | Team | Engine |
|---|
| 1 | Scott Sharp | Kelley Racing | Oldsmobile |
| 2 | Tony Stewart | Team Menard | Oldsmobile |
| 3 | Billy Boat | A.J. Foyt Enterprises | Oldsmobile |
| 4 | Stéphan Grégoire | Chastain Motorsports | Oldsmobile |
| 5 | Jeff Ward | ISM Racing | Oldsmobile |
| 6 | Scott Goodyear | Panther Racing | Oldsmobile |
| 7 | Sam Schmidt | LP Racing | Oldsmobile |
| 8 | Raul Boesel | McCormack Motorsports | Oldsmobile |
| 9 | Buzz Calkins | Bradley Motorsports | Oldsmobile |
| 10 | Eddie Cheever | Team Cheever | Oldsmobile |
| 11 | Greg Ray | Knapp Motorsports | Oldsmobile |
| 12 | Robbie Buhl | Team Menard | Oldsmobile |
| 13 | Tyce Carlson | Immke Racing | Oldsmobile |
| 14 | Kenny Bräck | A.J. Foyt Enterprises | Oldsmobile |
| 15 | Mike Groff | Byrd-Cunningham Racing | Oldsmobile |
| 16 | Mark Dismore | Kelley Racing | Oldsmobile |
| 17 | Brian Tyler | Team Pelfrey | Oldsmobile |
| 18 | Jimmy Kite | Team Scandia | Oldsmobile |
| 19 | John Paul, Jr. | Byrd-Cunningham Racing | Oldsmobile |
| 20 | Marco Greco | Phoenix Racing | Oldsmobile |
| 21 | Paul Durant | CBR Cobb Racing | Oldsmobile |
| 22 | Dave Steele | Panther Racing | Oldsmobile |
| 23 | Eliseo Salazar | Riley & Scott Cars | Oldsmobile |
| 24 | Arie Luyendyk | Treadway Racing | Oldsmobile |
| 25 | J.J. Yeley | Sinden Racing Services | Infiniti |
| 26 | Davey Hamilton | Nienhouse Motorsports | Oldsmobile |
| 27 | Roberto Guerrero | Pagan Racing | Oldsmobile |
| 28 | Buddy Lazier | Hemelgarn Racing | Oldsmobile |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.